Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Bromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Fabian Dunstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
Geoff Dunsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Claude Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Josh Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Ray Karlozian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
Andrew Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Todd Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Stéphane Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Frédéric Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Lord Mbemba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Rosati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Ron Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Mark Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
John Vergados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Brewers game stats are not available.