Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Frédéric Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ray Karlozian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Edwin Archer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Lauzon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Vergados | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Bourdeau | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .333 |
Louis-Philippe Landriault | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Stanley Paul | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Danny Plante | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Robert | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Maxime Lauzon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexandre Arpin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Killoran | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Pat Bernardi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 25 | 4 | 8 | 3 | 0 | 5 | 6 | 2 | 0 | - |
Batting
2B:
Maltais (1)
HBP:
Therrien (1), Bergeron (1)
Batting
RBI:
Landriault (1), Paul (1), Robert (1)
SH:
Landriault (1)
2B:
Paul (1)
3B:
Paul (1)
HBP:
Arpin (1)
Base running
SB:
Bourdeau (1), Killoran (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (L, 1-1) | 5.0 | 5 | 2 | 1 | 6 | 5 | 0 | 1.03 | 2.40 |
Frédéric Maltais | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 3.00 | 7.00 |
Totals | 6.0 | 8 | 4 | 2 | 6 | 6 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 1-0) | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0.57 | 0.00 |
Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | - | - |
TPA:
Bolovis 25, Maltais 6
HBP:
Bolovis (1)
HBP:
Richer 2 (2)