Mets game stats are not available.
Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc Levesque | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Martin Grenier | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
Eric Vaillancourt | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
François Duval | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Ghislain Beauchamp | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Perreault | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 |
Robert Julien | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Gus Gauthier | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
Mat Vaillancourt, M. | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .182 |
Sébastien Duhaime | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 30 | 12 | 12 | 10 | 0 | 6 | 4 | 3 | 0 | - |
Batting
RBI:
Levesque (1), Vaillancourt (1), Beauchamp (3), Gauthier 3 (4), Vaillancourt, M. 2 (2), Duhaime 2 (3)
SH:
Levesque (1), Duhaime (2)
2B:
Duval (1), Gauthier (1)
Base running
SB:
Grenier (2), Gauthier (1), Vaillancourt, M. (1)
CS:
Vaillancourt (2)