Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Marc-Olivier Riel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Andrew Langton | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Ron Snell | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
Peter Kakaroubas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Olivier Bergeron | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .238 |
Edwin Archer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Ethian Dombawela | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Todd Larson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 18 | 3 | 3 | 4 | 1 | 4 | 4 | 0 | 0 | - |
A's game stats are not available.
Batting
RBI:
Langton (1), Snell 2 (4), Bergeron (5)
HR:
Snell (1)
HBP:
Snell 2 (3)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (L, 1-2) | 4.0 | 10 | 9 | 9 | 6 | 4 | 0 | 1.18 | 4.94 |
Peter Kakaroubas | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 6.00 | 52.47 |
Totals | 4.2 | 14 | 14 | 14 | 7 | 5 | 0 | - | - |
HBP:
Bolovis (1), Kakaroubas 2 (2)