Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Marc-Olivier Riel | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Mark Therrien | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Ray Karlozian | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Peter Kakaroubas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Ethian Dombawela | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Jonathan Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Daniel Bromberg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Rob Kaymakcioglu | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totals | 27 | 4 | 7 | 3 | 0 | 4 | 7 | 0 | 0 | - |
A's game stats are not available.
Batting
3B:
Snell (1)
RBI:
Snell (2), Riel (2), Therrien (3)
2B:
Kaymakcioglu (1)
SH:
Vergados (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 4.0 | 14 | 12 | 9 | 4 | 2 | 0 | 1.89 | 7.78 |
Ray Karlozian | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 1.50 | 10.50 |
Rob Kaymakcioglu | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 2.18 | 2.86 |
Totals | 5.2 | 17 | 14 | 11 | 8 | 5 | 0 | - | - |
HBP:
Archer 2 (3), Karlozian (1)