Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
J. P. Amargo | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dale Bradley | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Nick Cirino | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Glen Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Grégoire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Marc Kechayan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Lacoste | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Reese Turner | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totals | 27 | 2 | 5 | 1 | 0 | 2 | 10 | 1 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Daniel Bromberg | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Todd Larson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Andrew Langton | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Geoff Dunsworth | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Nick Rosati | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Lauzon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 4 | 8 | 3 | 0 | 4 | 3 | 3 | 0 | - |
Batting
RBI:
Cirino (1)
HBP:
Coull (1)
2B:
Grégoire (1)
Base running
SB:
Lacoste (1)
Batting
SH:
Dunstan (1)
RBI:
Langton 2 (3), Dunsworth (1)
Base running
SB:
Bromberg (1), Dunsworth (1), Bergeron (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-0) | 7.0 | 5 | 2 | 0 | 2 | 11 | 0 | 0.71 | 0.00 |
Totals | 7.0 | 5 | 2 | 0 | 2 | 11 | 0 | - | - |
TPA:
Archer 30
HBP:
Archer (1)