Statistics
Mount Royal Mets Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 10 | 5 | 2 | 1 | 0 | 4.41 | 1.93 | 47.2 | 43 | 30 | 36 | 27 | 0 | 7 | 3 | 3 | 0 | -1.970 | 0 | -33 | 65 | 0 | 5 | 1 | 0 |
Phil Bolovis | 11 | 2 | 7 | 0 | 0 | 5.25 | 2.04 | 48.0 | 53 | 36 | 44 | 35 | 0 | 8 | 2 | 5 | 0 | .000 | 0 | 0 | 63 | 4 | 6 | 2 | 0 |
Todd Larson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.500 | 0 | -2 | 3 | 0 | 1 | 0 | 0 |
Mark Therrien | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.01 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Chris Dyer | 5 | 2 | 2 | 0 | 0 | 3.82 | 1.60 | 29.1 | 22 | 16 | 25 | 11 | 0 | 5 | 0 | 2 | 0 | .000 | 0 | 0 | 36 | 1 | 3 | 2 | 0 |
Andrew Langton | 4 | 0 | 3 | 0 | 0 | 5.53 | 2.17 | 25.1 | 29 | 20 | 21 | 19 | 0 | 3 | 0 | 2 | 0 | -1.714 | 0 | -21 | 36 | 2 | 0 | 2 | 0 |
Rob Kaymakcioglu | 8 | 0 | 2 | 0 | 0 | 5.60 | 2.25 | 20.0 | 23 | 16 | 22 | 9 | 0 | 1 | 6 | 0 | 0 | -2.571 | 0 | -14 | 36 | 2 | 2 | 3 | 0 |
Ray Karlozian | 7 | 0 | 4 | 0 | 0 | 10.08 | 2.94 | 16.2 | 31 | 24 | 15 | 18 | 0 | 2 | 1 | 1 | 0 | -1.200 | 0 | -25 | 30 | 5 | 3 | 3 | 1 |
Olivier Bergeron | 1 | 0 | 0 | 0 | 0 | 28.00 | 5.00 | 1.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2.000 | 0 | -2 | 4 | 0 | 1 | 0 | 0 |
Peter Kakaroubas | 1 | 0 | 0 | 0 | 0 | 52.47 | 7.50 | 0.2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1.333 | 0 | -3 | 4 | 0 | 2 | 0 | 0 |
* minimum 30 innings pitched (IP)