| Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Dunstan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
| Frédéric Maltais | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
| Mark Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Andrew Langton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ray Karlozian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Ron Snell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
| Matt Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
| Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Totals | 16 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | - |
| A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis-Philippe Landriault | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .357 |
| Stanley Paul | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| Nicolas Matte | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Danny Plante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Pat Bernardi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
| Jean-François Robert | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .471 |
| Thierry Bourdeau | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .357 |
| Marc-Olivier Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Patrick Killoran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Alexandre Arpin | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
| Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 21 | 8 | 6 | 6 | 1 | 8 | 2 | 2 | 0 | - |
Batting
RBI:
Landriault (6), Matte (1), Robert 2 (6), Arpin 2 (2)
HR:
Matte (1)
HBP:
Matte (1), Paul (1)
SH:
Paul (1)
Base running
SB:
Landriault (1), Arpin (4)
| Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edwin Archer (L, 0-1) | 4.1 | 6 | 9 | 7 | 6 | 1 | 1 | 1.45 | 8.91 |
| Andrew Langton | 0.1 | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 7.00 |
| Totals | 4.2 | 7 | 9 | 8 | 7 | 2 | 1 | - | - |
| A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Yan Richer (W, 2-1) | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0.54 | 1.50 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | - | - |
TPA:
Archer 28, Langton 4
HR:
Archer (2)
HBP:
Archer (2)

