Team roster
| Players | Birthdate | |
|---|---|---|
| 19 | Matt Antolin | 1984-02-23 |
| 31 | Edwin Archer | 1977-09-07 |
| 54 | Olivier Bergeron | 1985-05-13 |
| 99 | Phil Bolovis | N/A |
| 4 | Daniel Bromberg | 1986-11-12 |
| 25 | Fabian Dunstan | 1979-07-24 |
| 10 | Geoff Dunsworth | 1983-04-07 |
| 32 | Chris Dyer | 1982-10-15 |
| 7 | Claude Girard | 1982-05-24 |
| 6 | Josh Gordon | N/A |
| 3 | Ray Karlozian | 1976-05-21 |
| 55 | Andrew Langton | 1986-10-09 |
| 15 | Todd Larson | N/A |
| 2 | Stéphane Lauzon | 1972-08-19 |
| 22 | Fred Maltais | 1987-12-16 |
| 7 | Lord Mbemba | N/A |
| 12 | Nick Rosati | 1986-08-01 |
| 21 | Ron Snell | N/A |
| 8 | Mark Therrien | N/A |
| 13 | John Vergados | 1967-04-25 |


Brewers



