Red Sox 6
5 Royals

D: Larose (0-1)

Vendredi, août 6
Parc St-Laurent, St-Laurent

Red Sox AB P CS PP CC BB RB BV LSB Moy
Marc-André Coté 4 1 1 2 0 1 1 1 0 .262
Marc Grégoire 3 0 0 0 0 2 0 0 0 .308
Nick Cirino 4 0 2 2 0 1 0 0 0 .383
Eric Grégoire 5 0 3 0 0 0 1 0 0 .407
Gordie Simpson 2 0 0 0 0 0 0 0 0 .455
Ghislain Beauchamp 3 0 1 0 0 0 0 0 0 .462
Glen Coull 3 2 1 0 0 1 1 0 0 .216
Nick Lacoste 4 1 2 0 0 1 1 0 0 .286
Donny Mellozzi 3 2 1 1 0 2 1 0 0 .195
J. P. Amargo 3 0 0 1 0 1 0 0 0 .150
Totaux 34 6 11 6 0 9 5 1 0 -
Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 4 0 1 0 0 0 0 0 0 .238
Vic Smyk 3 1 2 0 0 1 0 0 0 .417
Mike Tomasetta 3 1 0 0 0 1 0 0 0 .426
Kendel McKenna 2 1 1 0 0 1 0 0 0 .500
Adam Leduc 4 0 1 1 0 0 0 0 0 .314
Shawn Painter 4 0 1 2 0 0 0 0 0 .300
Matt Chatterton 3 0 1 0 0 1 1 0 0 .250
Pat Larose 1 1 1 0 0 0 0 0 0 .348
Robbie Dahl-Smith 1 0 0 0 0 0 1 0 0 .357
Matt Jacobs 0 1 0 0 0 1 0 0 0 .286
Zen Pawlowsky 2 0 1 1 0 0 0 0 0 .250
Jonathan Lamy 1 0 1 0 0 0 0 0 0 .360
Totaux 28 5 10 4 0 5 2 0 0 -

Batting

PP: Coté 2 (5), Cirino 2 (18), Mellozzi (5), Amargo (1)
FA: Coull (2)
2B: Mellozzi (1)

Base running

BV: Coté (6)

Batting

2B: McKenna (5), Pawlowsky (2)
FA: McKenna (3)
PP: Leduc (16), Painter 2 (12), Pawlowsky (2)
Royals ML CS P PM BB RB CC WHIP MPM
Pat Larose (D, 0-1) 2.0 8 5 5 2 1 0 4.00 17.50
Robbie Dahl-Smith 3.0 1 1 1 4 1 0 0.50 1.17
Matt Jacobs 1.0 0 0 0 3 1 0 0.72 2.02
Adam Leduc 1.0 2 0 0 0 2 0 0.65 0.57
Totaux 7.0 11 6 6 9 5 0 - -