Mets 4

W: Dyer (2-0)

1 A's

L: Richer (1-1)

Wednesday, September 8
Liébert Park, Montréal

Mets AB R H RBI HR BB SO SB LOB Avg
Fabian Dunstan 3 0 1 0 0 0 0 0 0 .231
Frédéric Maltais 2 0 0 1 0 2 1 0 0 .444
Mark Therrien 3 0 0 1 0 0 1 0 0 .385
Andrew Langton 4 1 1 0 0 0 2 0 0 .100
Ray Karlozian 4 0 1 0 0 0 1 0 0 .188
Edwin Archer 4 1 1 1 0 0 1 0 0 .300
Ron Snell 3 0 1 0 0 0 1 0 0 .333
John Vergados 3 1 0 0 0 0 0 0 0 .214
Nick Rosati 1 1 0 0 0 2 1 0 0 .300
Chris Dyer 0 0 0 0 0 0 0 0 0 .000
Totals 27 4 5 3 0 4 8 0 0 -
A's AB R H RBI HR BB SO SB LOB Avg
Thierry Bourdeau 3 1 0 0 0 1 0 0 0 .250
Stanley Paul 3 0 1 0 0 1 0 0 0 .364
Danny Plante 4 0 2 1 0 0 0 0 0 .300
Jean-François Robert 3 0 0 0 0 1 0 0 0 .400
Patrick Killoran 3 0 0 0 0 1 0 0 0 .333
Pat Bernardi 3 0 0 0 0 0 0 0 0 .125
Mario Catanzariti 2 0 0 0 0 0 0 0 0 .000
Marc-André St-Pierre 2 0 1 0 0 1 0 0 0 .250
Marc-Olivier Paul 3 0 0 0 0 0 1 0 0 .000
Yan Richer 0 0 0 0 0 0 0 0 0 .667
Totals 26 1 4 1 0 5 1 0 0 -

Batting

SH: Dunstan (2)
RBI: Maltais (5), Therrien (5), Archer (1)
HBP: Therrien (2), Snell (1)
2B: Langton (1)

Batting

RBI: Plante (3)
HBP: Catanzariti (1)
Mets IP H R ER BB SO HR WHIP ERA
Chris Dyer (W, 2-0) 5.1 3 0 0 3 0 0 0.88 0.62
Andrew Langton 1.2 1 1 1 2 1 0 0.60 4.20
Totals 7.0 4 1 1 5 1 0 - -
A's IP H R ER BB SO HR WHIP ERA
Yan Richer (L, 1-1) 6.2 5 5 4 4 4 0 0.66 2.05
Marc-Olivier Paul 1.1 0 0 0 0 4 0 0.00 0.00
Totals 8.0 5 5 4 4 8 0 - -
TPA: Dyer 24, Langton 8
HBP: Dyer (1)
HBP: Richer 2 (4)