Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | COU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2006 | DSBL | KGH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | MET | 13 | .059 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .059 | .059 | - | - | - | - | - | |
| 2010 | DSBL | MET | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | - | - | - | - | - | |
| Totals | 23 | .056 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | .056 | .053 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 5 | 2 | 2 | 0 | 0 | 3.82 | 1.60 | 29.1 | 22 | 16 | 25 | 11 | 0 | 5 | 0 | 2 | 0 | .000 | 0 | 0 | 36 | 1 | 3 | 2 | 0 |
| 2010 | DSBL | MET | 5 | 2 | 1 | 0 | 0 | 2.33 | 1.11 | 18.0 | 9 | 6 | 17 | 2 | 0 | 2 | 3 | 0 | 0 | .243 | 80 | 74 | 18 | 1 | 2 | 2 | 0 |
| Totals | 10 | 4 | 3 | 0 | 0 | 3.25 | 1.42 | 47.1 | 31 | 22 | 42 | 13 | 0 | 7 | 3 | 2 | 0 | .931 | 80 | 74 | 54 | 2 | 5 | 4 | 0 | ||
