Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 |
Ron Snell | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 |
Rob Kaymakcioglu | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 |
Marc-Olivier Riel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Edwin Archer | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 |
Ray Karlozian | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .339 |
John Vergados | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Peter Kakaroubas | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Dyer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .059 |
Totals | 26 | 3 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .404 |
Kendel McKenna | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .486 |
Adam Leduc | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .299 |
Matt Bruno | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .578 |
Mike Tomasetta | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .413 |
Robbie Dahl-Smith | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Vic Smyk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Jay Romaniuk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Pat Larose | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .371 |
Zen Pawlowsky | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
James Mansell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 28 | 9 | 11 | 7 | 1 | 4 | 5 | 1 | 0 | - |
Batting
HBP:
Riel (1)
2B:
Karlozian (5)
RBI:
Kakaroubas 2 (7), Dyer (1)
Batting
RBI:
Evans (10), McKenna 3 (26), Leduc (26), Dahl-Smith 2 (5)
SF:
Evans (1)
2B:
McKenna (4), Leduc (9)
3B:
McKenna (1)
HBP:
Bruno (3)
HR:
Dahl-Smith (1)
Base running
SB:
Evans (6)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ray Karlozian (L, 0-4) | 4.0 | 8 | 7 | 7 | 3 | 3 | 1 | 1.86 | 10.08 |
Rob Kaymakcioglu | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1.80 | 5.60 |
Totals | 6.0 | 11 | 9 | 9 | 4 | 5 | 1 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Bruno (W, 5-0) | 7.0 | 4 | 3 | 2 | 3 | 5 | 0 | 1.15 | 3.61 |
Totals | 7.0 | 4 | 3 | 2 | 3 | 5 | 0 | - | - |
HR:
Karlozian (5)
HBP:
Karlozian (3)
HBP:
Bruno (1)