Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Frédéric Maltais | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Geoff Dunsworth | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 |
Ray Karlozian | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .417 |
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 |
Edwin Archer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Lord Mbemba | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Andrew Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Totals | 26 | 2 | 2 | 2 | 0 | 3 | 14 | 0 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .105 |
Robbie Dahl-Smith | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Kendel McKenna | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .688 |
Mike Tomasetta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Adam Leduc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Jonathan Lamy | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Jacobs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Shostak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vic Smyk | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Totals | 25 | 3 | 10 | 1 | 1 | 3 | 3 | 2 | 0 | - |
Batting
2B:
Karlozian (3)
RBI:
Karlozian 2 (3)
3B:
Archer (1)
Batting
2B:
Dahl-Smith (1)
HR:
McKenna (2)
RBI:
McKenna (10)
Base running
SB:
Dahl-Smith (1), Smyk (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Langton (L, 0-1) | 6.0 | 8 | 3 | 3 | 3 | 3 | 1 | 1.64 | 3.82 |
Totals | 6.0 | 8 | 3 | 3 | 3 | 3 | 1 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Jacobs | 5.0 | 1 | 2 | 1 | 1 | 9 | 0 | 0.37 | 0.51 |
Adam Leduc (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 2 | 2 | 1 | 2 | 14 | 0 | - | - |
TPA:
Langton 29
HR:
Langton (2)