Mets 2

D: Langton (0-1)

3 Royals

V: Leduc (2-0)

Vendredi, juin 11
Parc St-Laurent, St-Laurent

Mets AB P CS PP CC BB RB BV LSB Moy
Daniel Bromberg 4 0 0 0 0 0 1 0 0 .263
Frédéric Maltais 3 1 0 0 0 1 1 0 0 .333
Geoff Dunsworth 2 1 0 0 0 1 0 0 0 .118
Ray Karlozian 3 0 1 2 0 0 2 0 0 .417
Fabian Dunstan 3 0 0 0 0 0 2 0 0 .150
Edwin Archer 3 0 1 0 0 0 1 0 0 .286
Nick Rosati 2 0 0 0 0 1 1 0 0 .158
Lord Mbemba 3 0 0 0 0 0 3 0 0 .000
Olivier Bergeron 3 0 0 0 0 0 3 0 0 .000
Andrew Langton 0 0 0 0 0 0 0 0 0 .381
Totaux 26 2 2 2 0 3 14 0 0 -
Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 3 1 0 0 0 1 0 0 0 .105
Robbie Dahl-Smith 3 1 1 0 0 1 0 1 0 .333
Kendel McKenna 3 1 4 1 1 0 0 0 0 .688
Mike Tomasetta 3 0 1 0 0 0 1 0 0 .474
Adam Leduc 3 0 1 0 0 0 0 0 0 .318
Jonathan Lamy 2 0 1 0 0 1 1 0 0 .500
Zen Pawlowsky 2 0 0 0 0 0 0 0 0 .000
Matt Jacobs 2 0 1 0 0 0 0 0 0 .200
Eric Shostak 1 0 0 0 0 0 0 0 0 .000
Vic Smyk 3 0 1 0 0 0 1 1 0 .333
Totaux 25 3 10 1 1 3 3 2 0 -

Batting

2B: Karlozian (3)
PP: Karlozian 2 (3)
3B: Archer (1)

Batting

2B: Dahl-Smith (1)
CC: McKenna (2)
PP: McKenna (10)

Base running

BV: Dahl-Smith (1), Smyk (2)
Mets ML CS P PM BB RB CC WHIP MPM
Andrew Langton (D, 0-1) 6.0 8 3 3 3 3 1 1.64 3.82
Totaux 6.0 8 3 3 3 3 1 - -
Royals ML CS P PM BB RB CC WHIP MPM
Matt Jacobs 5.0 1 2 1 1 9 0 0.37 0.51
Adam Leduc (V, 2-0) 2.0 1 0 0 1 5 0 0.60 0.00
Totaux 7.0 2 2 1 2 14 0 - -
FT: Langton 29
CC: Langton (2)