Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Frédéric Maltais | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 |
Mark Therrien | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | .333 |
Andrew Langton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .387 |
Ray Karlozian | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Stéphane Lauzon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Claude Girard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Fabian Dunstan | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Ron Snell | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Geoff Dunsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Nick Rosati | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 28 | 6 | 8 | 5 | 1 | 4 | 7 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .367 |
Yan Richer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Nicolas Matte | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .522 |
Jean-François Robert | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Jean-Sébastien Preghenella | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Patrick Killoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Stanley Paul | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .345 |
Alexandre Arpin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Mario Catanzariti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Danny Plante | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | 28 | 7 | 11 | 6 | 0 | 1 | 6 | 3 | 0 | - |
Batting
SH:
Bromberg (1)
HR:
Therrien (2)
RBI:
Therrien 3 (5), Rosati 2 (3)
2B:
Dunstan (1), Snell (2)
Base running
CS:
Langton (1), Dunstan (2)
Batting
2B:
Landriault (4), Paul (5)
3B:
Landriault (1)
RBI:
Landriault 2 (6), Preghenella 2 (3), Paul 2 (13)
BBI:
Matte (1)
HBP:
Paul (1)
Base running
SB:
Matte (10), Arpin (1), Plante (3)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 3-2) | 5.1 | 10 | 6 | 5 | 1 | 4 | 0 | 1.13 | 2.41 |
Frédéric Maltais | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 1.12 | 5.25 |
Totals | 6.0 | 11 | 7 | 6 | 1 | 6 | 0 | - | - |
TPA:
Archer 29, Maltais 4
HBP:
Archer (4)
BBI:
Maltais (1)