Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Frédéric Maltais | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 |
Mark Therrien | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | .333 |
Andrew Langton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .387 |
Ray Karlozian | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Stéphane Lauzon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Claude Girard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Fabian Dunstan | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Ron Snell | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Geoff Dunsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Nick Rosati | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 28 | 6 | 8 | 5 | 1 | 4 | 7 | 0 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .367 |
Yan Richer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Nicolas Matte | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .522 |
Jean-François Robert | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Jean-Sébastien Preghenella | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Patrick Killoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Stanley Paul | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .345 |
Alexandre Arpin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Mario Catanzariti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Danny Plante | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 28 | 7 | 11 | 6 | 0 | 1 | 6 | 3 | 0 | - |
Batting
Sac:
Bromberg (1)
CC:
Therrien (2)
PP:
Therrien 3 (5), Rosati 2 (3)
2B:
Dunstan (1), Snell (2)
Base running
RV:
Langton (1), Dunstan (2)
Batting
2B:
Landriault (4), Paul (5)
3B:
Landriault (1)
PP:
Landriault 2 (6), Preghenella 2 (3), Paul 2 (13)
BBI:
Matte (1)
FA:
Paul (1)
Base running
BV:
Matte (10), Arpin (1), Plante (3)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 3-2) | 5.1 | 10 | 6 | 5 | 1 | 4 | 0 | 1.13 | 2.41 |
Frédéric Maltais | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 1.12 | 5.25 |
Totaux | 6.0 | 11 | 7 | 6 | 1 | 6 | 0 | - | - |
FT:
Archer 29, Maltais 4
FA:
Archer (4)
BBI:
Maltais (1)