Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .321 |
Frédéric Maltais | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .273 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Dunsworth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .339 |
Ray Karlozian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Nick Rosati | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .305 |
Josh Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fabian Dunstan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Olivier Bergeron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 |
Stéphane Lauzon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 23 | 2 | 4 | 1 | 0 | 5 | 9 | 4 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Bourdeau | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
Louis-Philippe Landriault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .325 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Jean-François Robert | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .325 |
Alexandre Arpin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Maxime Lauzon | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Pat Bernardi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Olivier Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Mario Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 25 | 3 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | - |
Batting
RBI:
Dunsworth (10)
HBP:
Gordon (1)
Base running
SB:
Bromberg (10), Maltais (7), Dunsworth (5), Rosati (4)
CS:
Bromberg (2)
Batting
HR:
Bourdeau (1)
RBI:
Bourdeau (1), Lauzon (4), Paul (7)
Base running
SB:
Lauzon (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (L, 2-5) | 6.2 | 6 | 3 | 3 | 1 | 4 | 1 | 1.02 | 2.92 |
Totals | 6.2 | 6 | 3 | 3 | 1 | 4 | 1 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti | 6.0 | 4 | 2 | 1 | 4 | 6 | 0 | 0.67 | 1.17 |
Simon Ayotte (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 4 | 2 | 1 | 5 | 9 | 0 | - | - |
TPA:
Bolovis 27
HR:
Bolovis (4)
HBP:
Bolovis (4)
HBP:
Catanzariti (1)