Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .321 |
Frédéric Maltais | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .273 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Dunsworth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .339 |
Ray Karlozian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Nick Rosati | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .305 |
Josh Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fabian Dunstan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Olivier Bergeron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 |
Stéphane Lauzon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 23 | 2 | 4 | 1 | 0 | 5 | 9 | 4 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Bourdeau | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
Louis-Philippe Landriault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .325 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Jean-François Robert | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .325 |
Alexandre Arpin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Maxime Lauzon | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Pat Bernardi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Olivier Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Mario Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 25 | 3 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | - |
Batting
PP:
Dunsworth (10)
FA:
Gordon (1)
Base running
BV:
Bromberg (10), Maltais (7), Dunsworth (5), Rosati (4)
RV:
Bromberg (2)
Batting
CC:
Bourdeau (1)
PP:
Bourdeau (1), Lauzon (4), Paul (7)
Base running
BV:
Lauzon (2)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 2-5) | 6.2 | 6 | 3 | 3 | 1 | 4 | 1 | 1.02 | 2.92 |
Totaux | 6.2 | 6 | 3 | 3 | 1 | 4 | 1 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti | 6.0 | 4 | 2 | 1 | 4 | 6 | 0 | 0.67 | 1.17 |
Simon Ayotte (V, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 4 | 2 | 1 | 5 | 9 | 0 | - | - |
FT:
Bolovis 27
CC:
Bolovis (4)
FA:
Bolovis (4)
FA:
Catanzariti (1)