A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Louis-Philippe Landriault | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Stanley Paul | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Danny Plante | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
Jean-François Robert | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .571 |
Alexandre Arpin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Bourdeau | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Patrick Killoran | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Pat Bernardi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Marc-André St-Pierre | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Mario Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 7 | 9 | 7 | 1 | 4 | 7 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Josh Gordon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Frédéric Maltais | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .571 |
Mark Therrien | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Langton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Lauzon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ray Karlozian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Fabian Dunstan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Matt Antolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Vergados | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ron Snell | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Nick Rosati | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 8 | 14 | 8 | 1 | 1 | 5 | 0 | 0 | - |
Batting
PP:
Richer (1), Landriault (2), Plante 2 (2), Robert 2 (3), Bernardi (1)
2B:
Landriault (1), Plante (1), Bernardi (1)
CC:
Robert (1)
Sac:
Killoran (1)
Base running
BV:
Richer (1)
Batting
CC:
Maltais (1)
PP:
Maltais 4 (4), Therrien (4), Snell (3), Rosati 2 (2)
FA:
Antolin (1)
Sac:
Bergeron (1)
2B:
Snell (2)
Base running
RV:
Therrien (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti | 6.0 | 13 | 6 | 4 | 0 | 5 | 1 | 2.17 | 4.67 |
Jean-François Robert (D, 0-1) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 14 | 7 | 4 | 1 | 5 | 1 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 5.1 | 9 | 7 | 7 | 2 | 4 | 1 | 1.50 | 7.35 |
Frédéric Maltais (V, 1-0) | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 1.12 | 2.62 |
Totaux | 7.0 | 9 | 7 | 7 | 4 | 7 | 1 | - | - |
CC:
Catanzariti (1)
FA:
Robert (1)
FT:
Archer 26, Maltais 7
CC:
Archer (1)