A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Stanley Paul | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Danny Plante | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Jean-François Robert | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Thierry Bourdeau | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Pat Bernardi | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Marc-Olivier Paul | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .167 |
Patrick Killoran | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
Alexandre Arpin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Marc-André St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 35 | 10 | 13 | 9 | 0 | 3 | 4 | 6 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .188 |
Frédéric Maltais | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Olivier Bergeron | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
Mark Therrien | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Andrew Langton | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 |
Ray Karlozian | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Matt Antolin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Edwin Archer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Nick Rosati | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 4 | 4 | 4 | 0 | 6 | 8 | 0 | 0 | - |
Batting
PP:
Landriault 3 (5), Robert (4), Bourdeau 2 (2), Bernardi (2), Paul (1), Killoran (1)
SacF:
Landriault (1), Plante (1)
FA:
Paul 2 (2)
2B:
Plante (2), Bourdeau (1)
Base running
BV:
Paul (1), Killoran 2 (3), Arpin 3 (3)
Batting
PP:
Dunstan (1), Bergeron 2 (2), Karlozian (2)
2B:
Bergeron (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 1-2) | 5.0 | 10 | 8 | 4 | 1 | 3 | 0 | 1.32 | 3.36 |
Ray Karlozian | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 2.00 | 10.50 |
Totaux | 7.0 | 13 | 11 | 7 | 3 | 4 | 0 | - | - |
FT:
Bolovis 30, Karlozian 12
FA:
Bolovis (2), Karlozian (1)
BBI:
Karlozian (1)