Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Todd Larson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Olivier Riel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Phil Bolovis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ethian Dombawela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
George Zacharopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | - |
Red Sox game stats are not available.
Batting
2B:
Snell (1)
Base running
RV:
Dunstan (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob Kaymakcioglu (D, 0-1) | 5.0 | 12 | 8 | 2 | 1 | 1 | 0 | 2.40 | 2.80 |
Todd Larson | 0.0 | 3 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Andrew Langton (D, 0-1) | 6.0 | 9 | 10 | 4 | 8 | 7 | 0 | 1.50 | 4.67 |
Olivier Bergeron | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 4.00 | 28.00 |
Phil Bolovis (D, 0-1) | 6.0 | 5 | 3 | 1 | 3 | 7 | 0 | 0.83 | 1.17 |
Totaux | 18.0 | 33 | 31 | 11 | 14 | 15 | 0 | - | - |
FA:
Kaymakcioglu (1), Larson (1), Bergeron (1)