A's game stats are not available.
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .288 |
Ray Karlozian | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Mark Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Andrew Langton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
Todd Larson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Edwin Archer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .288 |
John Vergados | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .140 |
Phil Bolovis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 26 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | - |
Batting
2B:
Karlozian (4)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Langton (D, 0-3) | 7.0 | 9 | 7 | 4 | 2 | 3 | 2 | 1.42 | 5.53 |
Totaux | 7.0 | 9 | 7 | 4 | 2 | 3 | 2 | - | - |
CC:
Langton 2 (2)