Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
Daniel Bromberg | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mark Therrien | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .353 |
Ron Snell | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Ray Karlozian | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Olivier Bergeron | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Edwin Archer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Todd Larson | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .370 |
John Vergados | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
Jonathan Lamy | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 32 | 6 | 11 | 4 | 0 | 5 | 5 | 2 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Shawn Painter | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Kendel McKenna | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .412 |
Matt Bruno | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .533 |
Adam Leduc | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .348 |
Vince White | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Vic Smyk | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .294 |
Pat Larose | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Peter Malynowsky | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 27 | 11 | 10 | 11 | 2 | 5 | 5 | 3 | 0 | - |
Batting
2B:
Snell (2)
PP:
Karlozian (6), Bergeron (6), Larson (2), Vergados (2)
SacF:
Karlozian (1)
Base running
BV:
Dunstan (1), Therrien (1)
RV:
Snell (1)
Batting
FA:
Paloulian (2)
PP:
Painter (5), Bruno 4 (13), Leduc 2 (10), Smyk (3), Larose 2 (2), Malynowsky (1)
2B:
McKenna (1), Larose (1)
CC:
Bruno (3), Leduc (1)
Sac:
Larose (1), Malynowsky (1)
Base running
BV:
McKenna 2 (3), Leduc (3)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis | 3.0 | 4 | 3 | 2 | 1 | 1 | 0 | 1.20 | 4.90 |
Ray Karlozian (D, 0-2) | 2.2 | 6 | 8 | 7 | 3 | 4 | 2 | 2.00 | 15.75 |
Mark Therrien | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 10 | 11 | 9 | 6 | 5 | 2 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Bruno (V, 2-0) | 7.0 | 7 | 6 | 4 | 5 | 5 | 0 | 1.09 | 4.45 |
Totaux | 7.0 | 7 | 6 | 4 | 5 | 5 | 0 | - | - |
CC:
Karlozian 2 (2)
FA:
Karlozian (2)