Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .294 |
Phil Bolovis | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .250 |
Andrew Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Geoff Dunsworth | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
John Vergados | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Stéphane Lauzon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Fabian Dunstan | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Todd Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
Edwin Archer | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Ray Karlozian | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .292 |
Olivier Bergeron | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Nick Rosati | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .303 |
Totaux | 32 | 11 | 12 | 8 | 0 | 9 | 7 | 1 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Nick Cirino | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .410 |
Marc-André Coté | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .303 |
Glen Coull | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Anthony DiCarvahlo | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .385 |
Glen Duncan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Eric Grégoire | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .448 |
Marc Grégoire | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Marc Kechayan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Gordie Simpson | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .318 |
Totaux | 31 | 8 | 10 | 7 | 2 | 4 | 8 | 0 | 0 | - |
Batting
PP:
Bolovis (1), Dunsworth 2 (4), Dunstan 2 (3), Rosati 3 (6)
SacF:
Bolovis (1), Karlozian (1)
2B:
Dunsworth (1)
Base running
BV:
Bromberg (5)
Batting
FA:
Bradley (2)
CC:
Cirino (2), Simpson (1)
PP:
Cirino 2 (12), Duncan (2), Grégoire (14), Grégoire 2 (8), Simpson (6)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Langton (V, 1-1) | 5.0 | 8 | 7 | 4 | 4 | 5 | 2 | 1.50 | 4.20 |
Edwin Archer (VP, 1) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1.15 | 2.47 |
Totaux | 7.0 | 11 | 8 | 5 | 4 | 8 | 2 | - | - |
FT:
Langton 27, Archer 9
CC:
Langton 2 (4)
FA:
Langton (1)