Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Cirino | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .419 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Glen Coull | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .161 |
Anthony DiCarvahlo | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Glen Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Eric Grégoire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Marc Grégoire | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
Marc Kechayan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Lacoste | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Gordie Simpson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Totaux | 31 | 5 | 8 | 2 | 0 | 4 | 5 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Frédéric Maltais | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Geoff Dunsworth | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .290 |
Andrew Langton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Ron Snell | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Ray Karlozian | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Stéphane Lauzon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Nick Rosati | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .314 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 26 | 4 | 5 | 2 | 0 | 5 | 4 | 0 | 0 | - |
Batting
2B:
Cirino 2 (2), Coté 2 (2)
PP:
Cirino (13), Grégoire (9)
SacF:
Grégoire (1)
Base running
BV:
Coté (5)
Batting
Sac:
Maltais (1)
PP:
Langton (6), Snell (3)
FA:
Langton (2)
2B:
Karlozian (4)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 1-3) | 6.0 | 6 | 5 | 2 | 4 | 5 | 0 | 1.04 | 3.25 |
Frédéric Maltais | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.36 | 3.82 |
Totaux | 7.0 | 8 | 5 | 2 | 4 | 6 | 0 | - | - |
FT:
Bolovis 31, Maltais 5