Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shane Lenhan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Martin Desgroseilliers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Yannick Roger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .431 |
Eric Plante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
Stéphane Arbour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Dumas | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Maxime Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
Mario Messier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Mario Rondeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Daniel Lefrancois | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Totaux | 25 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Frédéric Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Andrew Langton | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .341 |
Geoff Dunsworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Ray Karlozian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Claude Girard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Nick Rosati | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .378 |
John Vergados | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Stéphane Lauzon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .409 |
Phil Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 24 | 4 | 8 | 4 | 0 | 0 | 4 | 1 | 0 | - |
Batting
2B:
Lenhan (5), Dumas (1)
Fielding
E:
Roger (4), Messier (1)
Batting
FA:
Bromberg (1)
PP:
Langton 2 (8), Lauzon 2 (7)
Base running
RV:
Langton (2), Karlozian (2)
BV:
Rosati (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (D, 3-3) | 6.0 | 8 | 4 | 3 | 0 | 4 | 0 | 1.16 | 4.26 |
Totaux | 6.0 | 8 | 4 | 3 | 0 | 4 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (V, 2-3) | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0.94 | 2.80 |
Totaux | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | - | - |
FT:
Tardif 24
FA:
Tardif (8)
FT:
Bolovis 29