A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Arpin | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .375 |
Simon Ayotte | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Frédérique Jacques | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
Patrick Killoran | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
Louis-Philippe Landriault | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Maxime Lauzon | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .259 |
Stanley Paul | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .344 |
Yan Richer | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
Jean-François Robert | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
Totaux | 35 | 10 | 17 | 11 | 0 | 4 | 3 | 2 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Rosati | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Geoff Dunsworth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Andrew Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
Ray Karlozian | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Fabian Dunstan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
John Vergados | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Frédéric Maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Stéphane Lauzon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Todd Larson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .094 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Totaux | 23 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | - |
Batting
2B:
Ayotte (1), Jacques (1), Killoran (1), Paul (6), Richer (2), Robert (4)
PP:
Jacques 3 (3), Killoran 4 (8), Landriault (9), Richer (2), Robert 2 (10)
FA:
Paul (1)
Base running
BV:
Arpin (2), Richer (1)
RV:
Paul (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 4-3) | 6.1 | 13 | 12 | 6 | 4 | 3 | 0 | 1.28 | 3.55 |
Andrew Langton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | 4.05 |
Totaux | 7.0 | 14 | 12 | 6 | 4 | 3 | 0 | - | - |
FT:
Archer 37, Langton 3
FA:
Archer (6)