| A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Olivier Paul | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .188 |
| Totals | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bromberg | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Frédéric Maltais | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .231 |
| Mark Therrien | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .429 |
| Geoff Dunsworth | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .297 |
| Ray Karlozian | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .344 |
| Fabian Dunstan | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .289 |
| Edwin Archer | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| Phil Bolovis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| Nick Rosati | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
| Andrew Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
| Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 8 | 13 | 8 | 0 | 4 | 8 | 5 | 0 | - |
Batting
HR:
Paul (1)
RBI:
Paul 2 (6)
Batting
RBI:
Bromberg (3), Maltais (7), Dunsworth 2 (6), Dunstan 3 (6), Archer (1)
2B:
Dunsworth (2), Karlozian (5), Dunstan (3)
HBP:
Archer (1)
SH:
Bergeron (2)
Base running
SB:
Maltais (5), Therrien 2 (4), Karlozian 2 (2)
| Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Langton (W, 2-1) | 5.0 | 6 | 3 | 3 | 4 | 5 | 1 | 1.42 | 4.20 |
| Chris Dyer | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.00 | 2.47 |
| Totals | 7.0 | 8 | 3 | 3 | 5 | 9 | 1 | - | - |
TPA:
Langton 27, Dyer 10
HR:
Langton (5)
HBP:
Langton (2)

