Royals 3

D: Painter (1-1)

4 A's

V: Paul (2-0)

Dimanche, septembre 19
Parc Liébert, Montréal

Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 1 1 0 0 0 3 0 0 0 .176
Kendel McKenna 3 1 1 1 0 1 0 0 0 .158
Mike Tomasetta 4 1 2 2 1 0 1 0 0 .450
Adrian Milroy 3 0 1 0 0 1 2 0 0 .250
Shawn Painter 4 0 0 0 0 0 3 0 0 .238
Robbie Dahl-Smith 4 0 1 0 0 0 3 0 0 .235
Jonathan Lamy 3 0 0 0 0 0 2 0 0 .222
Matt Chatterton 0 0 0 0 0 1 0 0 0 .286
Jason Paloulian 2 0 0 0 0 2 0 0 0 .222
Jay Romaniuk 2 0 0 0 0 0 1 0 0 .300
Pat Larose 2 0 1 0 0 0 1 0 0 .385
Totaux 28 3 6 3 1 8 13 0 0 -
A's AB P CS PP CC BB RB BV LSB Moy
Louis-Philippe Landriault 4 0 0 0 0 0 1 0 0 .318
Danny Plante 2 0 0 0 0 2 0 0 0 .179
   Alexandre Arpin 0 1 0 0 0 0 0 0 0 .250
Nicolas Matte 3 1 1 0 0 0 1 0 0 .429
Jean-François Robert 4 1 1 1 0 0 0 0 0 .367
Stanley Paul 3 1 1 0 0 0 1 0 0 .304
Yan Richer 3 0 1 0 0 1 0 0 0 .357
Thierry Bourdeau 4 0 3 3 0 0 0 0 0 .393
Patrick Killoran 3 0 0 0 0 0 1 0 0 .286
Simon Ayotte 3 0 2 0 0 0 1 0 0 .250
Marc-Olivier Paul 0 0 0 0 0 0 0 0 0 .167
Totaux 29 4 9 4 0 3 5 0 0 -

Batting

PP: McKenna (3), Tomasetta 2 (6)
CC: Tomasetta (2)
2B: Milroy (1)

Batting

2B: Matte (2), Bourdeau (2)
BBI: Matte (1)
PP: Robert (9), Bourdeau 3 (6)
FA: Paul (4)
Royals ML CS P PM BB RB CC WHIP MPM
Shawn Painter (D, 1-1) 8.0 9 4 4 4 7 0 0.87 1.87
Totaux 8.0 9 4 4 4 7 0 - -
A's ML CS P PM BB RB CC WHIP MPM
Marc-Olivier Paul (V, 2-0) 8.0 6 3 3 8 13 1 0.67 3.00
Totaux 8.0 6 3 3 8 13 1 - -
FA: Painter (1)
CC: Paul (2)