Statistics
Mount Royal Mets Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 11 | 4 | 4 | 1 | 0 | 5.01 | 1.94 | 51.2 | 59 | 37 | 52 | 25 | 0 | 7 | 7 | 3 | 0 | .315 | 272 | 238 | 75 | 1 | 7 | 2 | 0 |
Andrew Langton | 8 | 3 | 2 | 1 | 0 | 4.16 | 1.81 | 32.0 | 26 | 19 | 22 | 18 | 0 | 5 | 6 | 3 | 1 | .296 | 157 | 135 | 40 | 6 | 4 | 0 | 0 |
Phil Bolovis | 10 | 3 | 5 | 1 | 0 | 2.64 | 1.47 | 53.0 | 35 | 20 | 44 | 24 | 0 | 9 | 6 | 5 | 0 | .243 | 252 | 222 | 54 | 4 | 4 | 2 | 0 |
Matt Antolin | 1 | 0 | 1 | 0 | 0 | 49.00 | 9.00 | 1.0 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .667 | 12 | 9 | 6 | 1 | 0 | 0 | 0 |
Frédéric Maltais | 7 | 1 | 1 | 0 | 0 | 4.42 | 1.74 | 19.0 | 15 | 12 | 17 | 11 | 0 | 3 | 4 | 1 | 0 | .269 | 93 | 78 | 21 | 1 | 1 | 2 | 1 |
Chris Dyer | 5 | 2 | 1 | 0 | 0 | 2.33 | 1.11 | 18.0 | 9 | 6 | 17 | 2 | 0 | 2 | 3 | 0 | 0 | .243 | 80 | 74 | 18 | 1 | 2 | 2 | 0 |
Claude Girard | 1 | 1 | 0 | 0 | 0 | 1.75 | 1.00 | 4.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .143 | 18 | 14 | 2 | 0 | 2 | 0 | 0 |
Ray Karlozian | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
* minimum 30 innings pitched (IP)