Red Sox game stats are not available.
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .313 |
Todd Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Mark Therrien | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ray Karlozian | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
Ron Snell | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Olivier Bergeron | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Peter Kakaroubas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edwin Archer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Jonathan Lamy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Daniel Bromberg | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 3 | 5 | 3 | 0 | 5 | 7 | 0 | 0 | - |
Batting
PP:
Karlozian 2 (5), Snell (1)
Sac:
Bromberg (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Dyer (D, 0-1) | 6.0 | 13 | 8 | 8 | 1 | 7 | 1 | 2.17 | 9.33 |
Totaux | 6.0 | 13 | 8 | 8 | 1 | 7 | 1 | - | - |
CC:
Dyer (1)