Tigers game stats are not available.
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Dunstan | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Ron Snell | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Andrew Langton | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Geoff Dunsworth | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Archer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Todd Larson | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 |
Ray Karlozian | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Daniel Bromberg | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .375 |
Nick Rosati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
John Vergados | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Olivier Bergeron | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 31 | 5 | 11 | 3 | 0 | 5 | 10 | 3 | 0 | - |
Batting
2B:
Snell (1), Karlozian (1), Bromberg (1)
PP:
Snell (1), Langton (4), Bergeron (1)
Sac:
Vergados (1)
SacF:
Bergeron (1)
Base running
BV:
Dunstan (3), Bromberg 2 (3)
RV:
Snell (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 1-1) | 5.2 | 8 | 9 | 2 | 3 | 7 | 0 | 1.03 | 1.11 |
Andrew Langton | 1.1 | 4 | 4 | 1 | 1 | 1 | 1 | 3.00 | 5.25 |
Totaux | 7.0 | 12 | 13 | 3 | 4 | 8 | 1 | - | - |
FT:
Archer 29, Langton 9
FA:
Archer (2)
CC:
Langton (1)