A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .188 |
Totaux | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Frédéric Maltais | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .231 |
Mark Therrien | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .429 |
Geoff Dunsworth | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .297 |
Ray Karlozian | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .344 |
Fabian Dunstan | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .289 |
Edwin Archer | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Phil Bolovis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Nick Rosati | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Andrew Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Chris Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 8 | 13 | 8 | 0 | 4 | 8 | 5 | 0 | - |
Batting
CC:
Paul (1)
PP:
Paul 2 (6)
Batting
PP:
Bromberg (3), Maltais (7), Dunsworth 2 (6), Dunstan 3 (6), Archer (1)
2B:
Dunsworth (2), Karlozian (5), Dunstan (3)
FA:
Archer (1)
Sac:
Bergeron (2)
Base running
BV:
Maltais (5), Therrien 2 (4), Karlozian 2 (2)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Langton (V, 2-1) | 5.0 | 6 | 3 | 3 | 4 | 5 | 1 | 1.42 | 4.20 |
Chris Dyer | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.00 | 2.47 |
Totaux | 7.0 | 8 | 3 | 3 | 5 | 9 | 1 | - | - |
FT:
Langton 27, Dyer 10
CC:
Langton (5)
FA:
Langton (2)