Mount Royal Mets Playoffs | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Mark Therrien 6 .316 19 6 1 5 0 0 1 0 3 2 0 2 1 0 0 0 21 .474 .381
Frédéric Maltais 5 .400 10 4 1 5 1 0 1 4 2 0 0 0 0 0 0 0 14 .800 .571
Josh Gordon 3 .300 10 3 3 1 1 0 0 1 2 0 0 2 0 0 0 0 11 .400 .364
Nick Rosati 6 .214 14 3 4 2 0 0 0 3 8 0 0 0 0 0 0 0 17 .214 .353
Stéphane Lauzon 3 .000 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 .000 .000
John Vergados 6 .188 16 3 2 0 0 0 0 0 4 0 0 0 0 1 0 0 17 .188 .188
Edwin Archer 7 .273 11 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 11 .455 .273
Ron Snell 6 .267 15 4 1 3 2 0 0 3 4 1 0 0 0 0 0 0 19 .400 .421
Matt Antolin 3 .000 5 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 6 .000 .167
Olivier Bergeron 6 .231 13 3 2 2 1 0 0 0 2 1 0 0 1 1 0 0 15 .308 .286
Phil Bolovis 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Fabian Dunstan 7 .167 18 3 3 1 0 0 0 3 6 0 0 1 0 2 0 0 23 .167 .286
Chris Dyer 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ray Karlozian 7 .182 22 4 2 2 1 0 0 1 5 0 0 0 1 0 0 0 23 .227 .217
Andrew Langton 6 .143 14 2 2 1 1 0 0 3 7 1 0 0 0 0 0 0 18 .214 .333
Daniel Bromberg - - - - - - - - - - - - - - - - - - - - -
Geoff Dunsworth - - - - - - - - - - - - - - - - - - - - -
Lord Mbemba - - - - - - - - - - - - - - - - - - - - -
Claude Girard - - - - - - - - - - - - - - - - - - - - -
Todd Larson - - - - - - - - - - - - - - - - - - - - -