May

# Day Date Time Away team Score Home team Score Field
2 F Friday May 18 19:30 Mets 5 Red Sox 3 Terra Cotta Box
8 F Monday May 21 19:30 Mets 1 Red Sox 7 Ballantyne Box
9 F Friday May 25 19:30 Mets 22 Angels 1 Ballantyne Box
13 F Saturday May 26 19:00 Mets 0 Tigers 10 Springate Box

June

# Day Date Time Away team Score Home team Score Field
20 F Friday June 1 19:30 Mets 11 Monarchs 14 St-Laurent Box
23 F Sunday June 3 16:00 Red Sox 8 Mets 9 St-Laurent Box
29 F Friday June 8 19:30 A's 1 Mets 6 St-Laurent Box
33 Fft Sunday June 10 19:00 Mets 6 Yankees 7 St-Laurent Box
40 F Friday June 15 19:30 Mets 5 Indians 4 Arthur-Therrien Box
42 F Sunday June 17 16:00 Monarchs 4 Mets 3 St-Laurent Box
49 F Friday June 22 19:30 Mets 9 Angels 3 Terra Cotta Box

July

# Day Date Time Away team Score Home team Score Field
56 F Monday July 2 19:30 Tigers 9 Mets 0 Ballantyne Box
57 F Friday July 6 19:30 Mets 5 Royals 7 Ballantyne Box
63 F Sunday July 8 16:00 Mets 10 Angels 6 Springate Box
69 F Friday July 13 19:30 Mets 3 Indians 4 Arthur-Therrien Box
82 F Sunday July 22 19:00 Indians 1 Mets 11 Arthur-Therrien Box
85 F Friday July 27 19:30 Mets 4 Monarchs 3 St-Laurent Box
90 F Sunday July 29 16:00 Yankees 11 Mets 6 Springate Box
92 F Monday July 30 19:30 Mets 7 A's 12 Ballantyne Box

August

# Day Date Time Away team Score Home team Score Field
103 F Friday Aug 10 19:30 Mets 2 Tigers 1 St-Laurent Box
1051 F Saturday Aug 11 19:00 Royals 12 Mets 6 Springate Box
111 F Friday Aug 17 19:30 Yankees 4 Mets 8 St-Laurent Box
77 F Monday Aug 20 19:30 A's 9 Mets 5 Ballantyne Box
95 F Tuesday Aug 21 19:00 Royals 19 Mets 2 Trudeau Box

May

# Day Date Time Away team Score Home team Score Field
2 F Friday May 18 19:30 Mets 5 Red Sox 3 Terra Cotta Box
8 F Monday May 21 19:30 Mets 1 Red Sox 7 Ballantyne Box
9 F Friday May 25 19:30 Mets 22 Angels 1 Ballantyne Box
13 F Saturday May 26 19:00 Mets 0 Tigers 10 Springate Box

June

# Day Date Time Away team Score Home team Score Field
20 F Friday June 1 19:30 Mets 11 Monarchs 14 St-Laurent Box
23 F Sunday June 3 16:00 Red Sox 8 Mets 9 St-Laurent Box
29 F Friday June 8 19:30 A's 1 Mets 6 St-Laurent Box
33 Fft Sunday June 10 19:00 Mets 6 Yankees 7 St-Laurent Box
40 F Friday June 15 19:30 Mets 5 Indians 4 Arthur-Therrien Box
42 F Sunday June 17 16:00 Monarchs 4 Mets 3 St-Laurent Box
49 F Friday June 22 19:30 Mets 9 Angels 3 Terra Cotta Box

July

# Day Date Time Away team Score Home team Score Field
56 F Monday July 2 19:30 Tigers 9 Mets 0 Ballantyne Box
57 F Friday July 6 19:30 Mets 5 Royals 7 Ballantyne Box
63 F Sunday July 8 16:00 Mets 10 Angels 6 Springate Box
69 F Friday July 13 19:30 Mets 3 Indians 4 Arthur-Therrien Box
82 F Sunday July 22 19:00 Indians 1 Mets 11 Arthur-Therrien Box
85 F Friday July 27 19:30 Mets 4 Monarchs 3 St-Laurent Box
90 F Sunday July 29 16:00 Yankees 11 Mets 6 Springate Box
92 F Monday July 30 19:30 Mets 7 A's 12 Ballantyne Box

August

# Day Date Time Away team Score Home team Score Field
103 F Friday Aug 10 19:30 Mets 2 Tigers 1 St-Laurent Box
1051 F Saturday Aug 11 19:00 Royals 12 Mets 6 Springate Box
111 F Friday Aug 17 19:30 Yankees 4 Mets 8 St-Laurent Box
77 F Monday Aug 20 19:30 A's 9 Mets 5 Ballantyne Box
95 F Tuesday Aug 21 19:00 Royals 19 Mets 2 Trudeau Box