Statistics
Mount Royal Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 23 | .241 | 58 | 14 | 17 | 8 | 2 | 2 | 2 | 16 | 18 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 79 | .448 | .436 |
Ray Karlozian | 24 | .323 | 62 | 20 | 13 | 12 | 5 | 0 | 0 | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 79 | .403 | .462 |
Todd Larson | 21 | .323 | 65 | 21 | 9 | 5 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 72 | .354 | .366 |
Edwin Archer | 29 | .258 | 62 | 16 | 10 | 11 | 3 | 0 | 0 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | .306 | .343 |
John Vergados | 26 | .208 | 72 | 15 | 6 | 15 | 1 | 0 | 2 | 8 | 14 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 82 | .306 | .280 |
Andrew Langton | 22 | .250 | 56 | 14 | 10 | 13 | 2 | 0 | 0 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 67 | .286 | .354 |
Fabian Dunstan | 24 | .260 | 77 | 20 | 10 | 2 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 88 | .260 | .352 |
Olivier Bergeron | 21 | .167 | 54 | 9 | 8 | 9 | 2 | 0 | 1 | 7 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 62 | .259 | .262 |
Marc-Olivier Riel | 19 | .229 | 48 | 11 | 10 | 4 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .229 | .393 |
Mark Therrien | 14 | .308 | 39 | 12 | 12 | 7 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 45 | .487 | .400 |
Peter Kakaroubas | 18 | .333 | 39 | 13 | 5 | 7 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | .385 | .449 |
Rob Kaymakcioglu | 18 | .282 | 39 | 11 | 7 | 7 | 2 | 0 | 0 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | .333 | .429 |
Jonathan Lamy | 5 | .222 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .222 | .300 |
Phil Bolovis | 14 | .200 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .250 |
Daniel Bromberg | 16 | .148 | 27 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 36 | .185 | .333 |
Chris Dyer | 13 | .059 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .059 | .059 |
Ethian Dombawela | 9 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .125 |
Marshall Johnston | 4 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .333 |
George Zacharopoulos | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Max Ethier | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Dominic Pampalond | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
* minimum 60 plate appearances (PA)