Statistics
Mount Royal Mets Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 27 | .297 | 64 | 19 | 20 | 4 | 1 | 0 | 0 | 23 | 13 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 89 | .312 | .483 |
Nick Rosati | 29 | .313 | 67 | 21 | 17 | 10 | 4 | 0 | 0 | 14 | 18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 82 | .373 | .439 |
Andrew Langton | 29 | .333 | 60 | 20 | 10 | 11 | 3 | 1 | 0 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 72 | .417 | .437 |
Ray Karlozian | 22 | .333 | 57 | 19 | 11 | 8 | 5 | 1 | 0 | 9 | 15 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 67 | .456 | .424 |
Frédéric Maltais | 26 | .323 | 65 | 21 | 15 | 9 | 1 | 0 | 0 | 9 | 14 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 78 | .338 | .416 |
Geoff Dunsworth | 24 | .344 | 61 | 21 | 12 | 11 | 4 | 0 | 1 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 70 | .459 | .406 |
Fabian Dunstan | 28 | .299 | 77 | 23 | 13 | 9 | 6 | 0 | 0 | 5 | 14 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 84 | .377 | .333 |
Mark Therrien | 18 | .354 | 48 | 17 | 13 | 16 | 0 | 1 | 3 | 4 | 12 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 56 | .583 | .436 |
Phil Bolovis | 15 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .200 | .429 |
Edwin Archer | 22 | .348 | 23 | 8 | 5 | 5 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .435 | .423 |
Stéphane Lauzon | 19 | .371 | 35 | 13 | 5 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | .371 | .421 |
Josh Gordon | 10 | .250 | 16 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .375 | .400 |
Ron Snell | 17 | .225 | 40 | 9 | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .300 | .354 |
John Vergados | 20 | .229 | 35 | 8 | 2 | 4 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | .257 | .333 |
Matt Antolin | 7 | .125 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Todd Larson | 15 | .139 | 36 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 42 | .139 | .220 |
Olivier Bergeron | 16 | .037 | 27 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 35 | .037 | .176 |
Claude Girard | 7 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Chris Dyer | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 |
Lord Mbemba | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 60 plate appearances (PA)