Mark Therrien#8 Mount Royal Mets CF |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 14 | .308 | 39 | 12 | 12 | 7 | 0 | 2 | 1 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | .487 | .400 | - | - | - | - | - | |
| 2010 | BWISL | KGH | 15 | .425 | 40 | 17 | 8 | 15 | 5 | 1 | 1 | 3 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | .675 | .521 | - | - | - | - | - | |
| 2010 | DSBL | MET | 18 | .354 | 48 | 17 | 13 | 16 | 0 | 1 | 3 | 4 | 12 | 3 | 9 | 0 | 0 | 1 | 0 | .583 | .436 | - | - | - | - | - | |
| 2011 | LBSRP | MET | 23 | .391 | 69 | 27 | 19 | 19 | 4 | 0 | 1 | 6 | 10 | 5 | 15 | 1 | 0 | 2 | 1 | .493 | .470 | 1 | 28 | 0 | 29 | 1.000 | |
| 2011 | BWISL | KGH | 11 | .364 | 33 | 12 | 13 | 9 | 4 | 0 | 2 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .667 | .475 | - | - | - | - | - | |
| 2012 | LBSRP | MET | 2 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | 0 | 5 | 0 | 5 | 1.000 | |
| Career totals | 83 | .362 | 235 | 85 | 65 | 67 | 13 | 4 | 8 | 24 | 33 | 16 | 47 | 2 | 0 | 3 | 1 | .553 | .452 | 1 | 33 | 0 | 34 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 1 | 0 | 0 | 0 | 0.00 | 6.01 | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | BWISL | KGH | 3 | 0 | 1 | 0 | 46.22 | 8.40 | 1.2 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Career totals | 4 | 0 | 1 | 0 | 38.52 | 8.00 | 1.3 | 11 | 11 | 0 | 7 | 0 | 1 | 0 | 0 | .000 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | ||


Brewers




