Fred Maltais#22 Mount Royal Mets SS |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
| Birthdate: 1987-12-16, Quebec |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSBL | MET | 26 | .323 | 65 | 21 | 15 | 9 | 1 | 0 | 0 | 9 | 14 | 2 | 8 | 1 | 1 | 1 | 0 | .338 | .416 | - | - | - | - | - | |
| 2011 | LBSRP | MET | 22 | .342 | 73 | 25 | 14 | 9 | 3 | 0 | 0 | 7 | 20 | 0 | 14 | 2 | 0 | 1 | 0 | .384 | .395 | 24 | 17 | 2 | 43 | .953 | |
| 2012 | LBSRP | MET | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | 3 | 1 | 2 | 6 | .667 | |
| Career totals | 50 | .329 | 143 | 47 | 29 | 18 | 4 | 0 | 0 | 17 | 35 | 2 | 22 | 3 | 1 | 2 | 0 | .357 | .402 | 27 | 18 | 4 | 49 | .918 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSBL | MET | 7 | 1 | 1 | 0 | 4.42 | 1.74 | 19.0 | 15 | 12 | 17 | 11 | 3 | 4 | 1 | 0 | .269 | 93 | 78 | 21 | 1 | 1 | 2 | 1 |
| 2011 | LBSRP | MET | 7 | 2 | 0 | 0 | 2.63 | 1.35 | 13.1 | 8 | 5 | 13 | 6 | 1 | 6 | 0 | 0 | .226 | 59 | 53 | 12 | 0 | 1 | 0 | 0 |
| 2012 | LBSRP | MET | 1 | 0 | 0 | 0 | 0.00 | 2.50 | 2.0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .364 | 12 | 11 | 4 | 0 | 0 | 0 | 0 |
| Career totals | 15 | 3 | 1 | 0 | 3.47 | 1.63 | 34.1 | 26 | 17 | 32 | 18 | 4 | 11 | 1 | 0 | .262 | 164 | 142 | 37 | 1 | 2 | 2 | 1 | ||


Brewers




