Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSBL | MET | 26 | .323 | 65 | 21 | 15 | 9 | 1 | 0 | 0 | 9 | 14 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 78 | .338 | .416 | - | - | - | - | - | |
| 2011 | LBSRP | MET | 22 | .342 | 73 | 25 | 14 | 9 | 3 | 0 | 0 | 7 | 20 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 81 | .384 | .395 | 24 | 17 | 2 | 43 | .953 | |
| 2012 | LBSRP | MET | 19 | .274 | 62 | 17 | 8 | 7 | 2 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | .371 | .318 | 33 | 26 | 10 | 69 | .855 | |
| 2013 | LBSRP | AS | 25 | .180 | 61 | 11 | 8 | 10 | 1 | 0 | 2 | 10 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 72 | .295 | .296 | 21 | 20 | 5 | 46 | .891 | |
| 2013 | BWISL | MET | 3 | .571 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .857 | .667 | - | - | - | - | - | |
| 2014 | LBSRN | CFD | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 1 | 0 | 1 | 1.000 | |
| Career totals | 96 | .289 | 270 | 78 | 48 | 38 | 9 | 2 | 2 | 32 | 67 | 2 | 0 | 23 | 5 | 2 | 2 | 0 | 308 | .359 | .366 | 78 | 64 | 17 | 159 | .893 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSBL | MET | 7 | 1 | 1 | 0 | 0 | 4.42 | 1.74 | 19.0 | 15 | 12 | 17 | 11 | 0 | 3 | 4 | 1 | 0 | .269 | 93 | 78 | 21 | 1 | 1 | 2 | 1 |
| 2011 | LBSRP | MET | 7 | 2 | 0 | 0 | 0 | 2.63 | 1.35 | 13.1 | 8 | 5 | 13 | 6 | 0 | 1 | 6 | 0 | 0 | .226 | 59 | 53 | 12 | 0 | 1 | 0 | 0 |
| 2012 | LBSRP | MET | 5 | 0 | 0 | 0 | 0 | 3.00 | 2.14 | 7.0 | 6 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | .355 | 36 | 31 | 11 | 0 | 0 | 1 | 0 |
| 2013 | LBSRP | AS | 5 | 1 | 1 | 0 | 0 | 5.83 | 1.67 | 6.0 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 30 | 24 | 6 | 0 | 2 | 0 | 0 |
| Career totals | 24 | 4 | 2 | 0 | 0 | 3.86 | 1.68 | 45.1 | 35 | 25 | 39 | 25 | 0 | 4 | 13 | 1 | 0 | .270 | 218 | 186 | 50 | 1 | 4 | 3 | 1 | ||
