Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 29 | .258 | 62 | 16 | 10 | 11 | 3 | 0 | 0 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | .306 | .343 | - | - | - | - | - | |
| 2010 | DSBL | MET | 22 | .348 | 23 | 8 | 5 | 5 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .435 | .423 | - | - | - | - | - | |
| 2011 | LBSRP | MET | 18 | .296 | 27 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | .333 | .457 | 11 | 27 | 4 | 42 | .905 | |
| 2012 | LBSRP | MET | 18 | .129 | 31 | 4 | 4 | 7 | 1 | 1 | 0 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | .226 | .300 | 12 | 20 | 2 | 34 | .941 | |
| 2013 | LBSRP | MET | 20 | .229 | 48 | 11 | 5 | 5 | 1 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | .250 | .351 | 22 | 78 | 8 | 108 | .926 | |
| 2017 | BWISL | RED | 9 | .250 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .250 | .526 | - | - | - | - | - | |
| 2018 | BWISL | RED | 9 | .158 | 19 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | .211 | .261 | 0 | 0 | 1 | 1 | .000 | |
| 2019 | LBSM | ORI | 4 | .182 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .182 | .308 | - | - | - | - | - | |
| 2020 | LBSM | ORI | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 | - | - | - | - | - | |
| 2021 | LBSM | ORI | 5 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 | 0 | 4 | 1 | 5 | .800 | |
| 2022 | BWISL | ROY | 7 | .200 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .300 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | LBSM | AS | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | LBSM | AS | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 8 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .111 | .273 | - | - | - | - | - | |
| 2024 | LBSM | AS | 6 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2024 | BWISL | ROY | 8 | .333 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | LBSM | RED | 5 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 | 0 | 0 | 1 | 1 | .000 | |
| 2025 | BWISL | ROY | 8 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .167 | 0 | 0 | 0 | 0 | .000 | |
| Career totals | 185 | .213 | 291 | 62 | 52 | 39 | 8 | 2 | 0 | 51 | 88 | 14 | 3 | 3 | 1 | 0 | 2 | 2 | 360 | .254 | .358 | 45 | 129 | 17 | 191 | .911 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 10 | 5 | 2 | 1 | 0 | 4.41 | 1.93 | 47.2 | 43 | 30 | 36 | 27 | 0 | 7 | 3 | 3 | 0 | -1.970 | 0 | -33 | 65 | 0 | 5 | 1 | 0 |
| 2010 | DSBL | MET | 11 | 4 | 4 | 1 | 0 | 5.01 | 1.94 | 51.2 | 59 | 37 | 52 | 25 | 0 | 7 | 7 | 3 | 0 | .315 | 272 | 238 | 75 | 1 | 7 | 2 | 0 |
| 2011 | LBSRP | MET | 9 | 2 | 4 | 0 | 0 | 4.32 | 2.10 | 35.2 | 35 | 22 | 33 | 21 | 0 | 6 | 4 | 2 | 0 | .335 | 191 | 161 | 54 | 1 | 6 | 3 | 0 |
| 2012 | LBSRP | MET | 11 | 0 | 6 | 0 | 0 | 3.85 | 1.57 | 36.1 | 28 | 20 | 20 | 10 | 0 | 4 | 4 | 1 | 0 | .309 | 173 | 149 | 46 | 1 | 7 | 6 | 1 |
| 2013 | LBSRP | MET | 11 | 1 | 6 | 0 | 0 | 3.99 | 1.54 | 40.1 | 35 | 23 | 19 | 17 | 0 | 5 | 6 | 3 | 0 | .263 | 201 | 171 | 45 | 2 | 8 | 5 | 0 |
| 2017 | BWISL | RED | 4 | 2 | 0 | 1 | 0 | 4.50 | 2.14 | 13.3 | 12 | 9 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | .352 | 62 | 54 | 19 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | RED | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.71 | 5.2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2019 | LBSM | ORI | 10 | 3 | 3 | 1 | 0 | 4.26 | 2.47 | 24.2 | 30 | 15 | 22 | 18 | 0 | 3 | 0 | 0 | 0 | .387 | 135 | 111 | 43 | 1 | 3 | 3 | 0 |
| 2020 | LBSM | ORI | 4 | 1 | 0 | 0 | 0 | 2.33 | 1.80 | 15.0 | 8 | 5 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | .313 | 73 | 67 | 21 | 0 | 0 | 0 | 1 |
| 2021 | LBSM | ORI | 10 | 0 | 2 | 2 | 0 | 7.18 | 2.13 | 25.1 | 31 | 26 | 20 | 9 | 0 | 4 | 0 | 0 | 0 | .368 | 138 | 117 | 43 | 4 | 7 | 3 | 2 |
| 2022 | BWISL | ROY | 4 | 1 | 1 | 0 | 0 | 4.59 | 2.44 | 10.2 | 18 | 7 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | .400 | 59 | 55 | 22 | 1 | 0 | 0 | 0 |
| 2022 | LBSM | AS | 10 | 1 | 3 | 0 | 0 | 13.63 | 3.26 | 19.0 | 40 | 37 | 8 | 20 | 0 | 6 | 0 | 0 | 0 | .429 | 124 | 98 | 42 | 1 | 3 | 3 | 0 |
| 2023 | BWISL | ROY | 6 | 1 | 2 | 0 | 0 | 3.57 | 1.91 | 15.2 | 16 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | .358 | 83 | 81 | 29 | 0 | 1 | 0 | 0 |
| 2023 | LBSM | AS | 7 | 2 | 0 | 0 | 0 | 5.83 | 1.78 | 18.0 | 15 | 15 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | .333 | 83 | 72 | 24 | 1 | 3 | 0 | 0 |
| 2024 | LBSM | AS | 11 | 1 | 3 | 0 | 0 | 6.67 | 2.67 | 21.0 | 31 | 20 | 7 | 15 | 0 | 3 | 0 | 0 | 0 | .406 | 122 | 101 | 41 | 1 | 2 | 4 | 0 |
| 2024 | BWISL | ROY | 4 | 0 | 1 | 0 | 0 | 1.62 | 1.00 | 13.0 | 6 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | .256 | 45 | 43 | 11 | 1 | 0 | 0 | 0 |
| 2025 | LBSM | RED | 10 | 0 | 0 | 1 | 0 | 3.94 | 1.19 | 16.0 | 13 | 9 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | .226 | 67 | 53 | 12 | 0 | 6 | 2 | 0 |
| 2025 | BWISL | ROY | 5 | 0 | 3 | 0 | 0 | 7.00 | 1.92 | 13.0 | 23 | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | .354 | 68 | 65 | 23 | 1 | 1 | 0 | 0 |
| Career totals | 138 | 25 | 40 | 7 | 0 | 4.95 | 1.95 | 422.2 | 443 | 299 | 308 | 202 | 1 | 58 | 26 | 12 | 0 | .387 | 1896 | 1603 | 619 | 16 | 59 | 32 | 4 | ||

