Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSBL | MET | 7 | .125 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 | - | - | - | - | - | |
| 2010 | BWISL | RED | 13 | .500 | 36 | 18 | 7 | 10 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .750 | .561 | - | - | - | - | - | |
| 2011 | BWISL | RED | 22 | .435 | 62 | 27 | 26 | 22 | 8 | 0 | 2 | 21 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 85 | .661 | .588 | 0 | 0 | 0 | 0 | .000 | |
| 2011 | LBSRP | ROY | 13 | .324 | 34 | 11 | 8 | 10 | 2 | 0 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .559 | .425 | - | - | - | - | - | |
| 2012 | LBSRP | ROY | 16 | .360 | 50 | 18 | 11 | 8 | 6 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .480 | .396 | - | - | - | - | - | |
| 2012 | BWISL | RED | 17 | .435 | 46 | 20 | 20 | 20 | 1 | 0 | 6 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .848 | .527 | - | - | - | - | - | |
| 2013 | BWISL | RED | 14 | .378 | 37 | 14 | 10 | 17 | 4 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | .486 | .444 | - | - | - | - | - | |
| 2013 | BWISL | STM | 1 | .750 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 | - | - | - | - | - | |
| 2013 | LBSRP | ROY | 21 | .294 | 51 | 15 | 11 | 7 | 3 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .353 | .379 | 7 | 50 | 3 | 60 | .950 | |
| 2014 | BWISL | RED | 11 | .360 | 25 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | .360 | .448 | - | - | - | - | - | |
| 2015 | BWISL | RED | 14 | .359 | 39 | 14 | 7 | 9 | 2 | 0 | 0 | 6 | 10 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 47 | .410 | .447 | 3 | 2 | 0 | 5 | 1.000 | |
| 2016 | BWISL | RED | 2 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 | - | - | - | - | - | |
| 2017 | BWISL | ROY | 7 | .143 | 21 | 3 | 4 | 6 | 1 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .190 | .308 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | ROY | 16 | .293 | 41 | 12 | 5 | 7 | 3 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .366 | .370 | 0 | 0 | 3 | 3 | .000 | |
| 2019 | BWISL | PAT | 18 | .300 | 40 | 12 | 13 | 12 | 0 | 0 | 2 | 18 | 16 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 61 | .450 | .525 | 6 | 66 | 0 | 72 | 1.000 | |
| 2019 | BWISL | VER | 16 | .306 | 36 | 11 | 12 | 6 | 2 | 0 | 1 | 12 | 9 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 51 | .444 | .510 | 0 | 0 | 4 | 4 | .000 | |
| 2020 | BWISL | VER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | PAT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | GIA | 16 | .289 | 45 | 13 | 10 | 6 | 2 | 1 | 0 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 52 | .378 | .365 | - | - | - | - | - | |
| 2023 | BWISL | GIA | 20 | .237 | 59 | 14 | 9 | 17 | 1 | 0 | 0 | 6 | 18 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 69 | .254 | .333 | - | - | - | - | - | |
| 2024 | BWISL | GIA | 18 | .362 | 47 | 17 | 10 | 11 | 1 | 0 | 0 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | .383 | .492 | - | - | - | - | - | |
| 2025 | LBSM | RED | 11 | .269 | 26 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .269 | .387 | 0 | 0 | 2 | 2 | .000 | |
| 2025 | BWISL | CAR | 8 | .294 | 17 | 5 | 4 | 5 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .353 | .520 | 0 | 0 | 0 | 0 | .000 | |
| Career totals | 281 | .335 | 731 | 245 | 178 | 186 | 44 | 1 | 14 | 129 | 195 | 28 | 1 | 34 | 5 | 1 | 7 | 0 | 896 | .456 | .449 | 16 | 118 | 12 | 146 | .918 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSBL | MET | 1 | 0 | 1 | 0 | 0 | 49.00 | 9.00 | 1.0 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .667 | 12 | 9 | 6 | 1 | 0 | 0 | 0 |
| 2011 | BWISL | RED | 3 | 1 | 0 | 1 | 0 | 6.30 | 1.50 | 6.2 | 7 | 6 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | .259 | 30 | 27 | 7 | 1 | 0 | 0 | 0 |
| 2011 | LBSRP | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | RED | 2 | 0 | 1 | 0 | 0 | 5.73 | 1.36 | 11.0 | 4 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2015 | BWISL | RED | 7 | 4 | 1 | 0 | 0 | 2.72 | 1.48 | 28.1 | 14 | 11 | 18 | 12 | 0 | 5 | 4 | 2 | 0 | .256 | 135 | 117 | 30 | 0 | 2 | 3 | 0 |
| 2017 | BWISL | ROY | 5 | 3 | 2 | 0 | 0 | 4.59 | 1.66 | 29.0 | 24 | 19 | 16 | 16 | 0 | 4 | 2 | 1 | 0 | .296 | 127 | 108 | 32 | 0 | 2 | 1 | 0 |
| 2018 | BWISL | ROY | 5 | 0 | 3 | 0 | 0 | 8.67 | 2.54 | 15.1 | 29 | 19 | 10 | 15 | 0 | 5 | 0 | 0 | 0 | .312 | 95 | 77 | 24 | 2 | 1 | 2 | 0 |
| 2019 | BWISL | PAT | 2 | 1 | 0 | 0 | 0 | 8.59 | 2.73 | 7.1 | 10 | 9 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | .395 | 43 | 38 | 15 | 0 | 0 | 0 | 0 |
| 2019 | BWISL | VER | 2 | 0 | 0 | 0 | 0 | 7.87 | 1.87 | 2.2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .300 | 12 | 10 | 3 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | GIA | 4 | 0 | 0 | 0 | 0 | 6.00 | 2.31 | 11.2 | 11 | 10 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| 2023 | BWISL | GIA | 8 | 4 | 3 | 0 | 0 | 6.03 | 1.95 | 31.1 | 38 | 27 | 15 | 22 | 0 | 5 | 0 | 1 | 0 | .000 | 0 | 0 | 39 | 0 | 5 | 0 | 0 |
| 2024 | BWISL | GIA | 4 | 1 | 1 | 0 | 0 | 8.59 | 2.59 | 7.1 | 17 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 0 | 6 | 0 | 0 |
| 2025 | BWISL | CAR | 1 | 0 | 0 | 0 | 0 | 84.08 | 18.02 | 0.1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | 7 | 6 | 5 | 0 | 0 | 0 | 0 |
| Career totals | 45 | 14 | 12 | 1 | 0 | 6.05 | 1.97 | 154.0 | 168 | 133 | 89 | 101 | 0 | 28 | 11 | 5 | 0 | .590 | 470 | 400 | 203 | 4 | 17 | 6 | 0 | ||
