Ray Karlozian#3 Mount Royal Mets SS |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
| Birthdate: 1976-05-21, Montreal |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 24 | .323 | 62 | 20 | 13 | 12 | 5 | 0 | 0 | 16 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | .403 | .462 | - | - | - | - | - | |
| 2010 | DSBL | MET | 22 | .333 | 57 | 19 | 11 | 8 | 5 | 1 | 0 | 9 | 15 | 0 | 3 | 2 | 0 | 1 | 0 | .456 | .424 | - | - | - | - | - | |
| 2011 | LBSRP | MET | 4 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7 | 3 | 2 | 12 | .833 | |
| Career totals | 50 | .298 | 131 | 39 | 24 | 20 | 10 | 1 | 0 | 25 | 35 | 0 | 4 | 2 | 0 | 2 | 0 | .389 | .405 | 7 | 3 | 2 | 12 | .833 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | MET | 7 | 0 | 4 | 0 | 10.08 | 2.94 | 16.2 | 31 | 24 | 15 | 18 | 2 | 1 | 1 | 0 | -1.200 | 0 | -25 | 30 | 5 | 3 | 3 | 1 |
| 2010 | DSBL | MET | 1 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
| Career totals | 8 | 0 | 4 | 0 | 9.51 | 2.94 | 17.2 | 31 | 24 | 18 | 18 | 2 | 2 | 1 | 0 | .000 | 6 | -19 | 33 | 5 | 3 | 3 | 1 | ||


Brewers




