Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 15 @BRE W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 23 IND W 4-1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 18 IND W 9-8 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
July 11 TIG W 11-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 27 @AS L 7-6 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 11 TIG W 11-1 1 0 0 0 1.75 1.00 4.0 1 1 2 2 0 1 0 0 0 .143 18 14 2 0 2 0 0