Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 12 @AS L 10-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 10 AS L 11-4 .250 4 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 8 @AS W 4-1 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 5 AS W 8-7 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 3 @AS L 4-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 29 @BRE W 4-2 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 27 BRE W 4-3 .333 3 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 3 .667 .333 - - - - -
Aug 20 IND L 12-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 15 @BRE W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 14 @BRE W 18-4 .400 5 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 6 .400 .500 - - - - -
Aug 13 @IND W 4-0 .500 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 8 @ROY L 14-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 6 @AS L 3-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 25 AS L 12-0 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
July 24 BRE W 6-1 .500 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 23 IND W 4-1 .500 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 .500 .500 - - - - -
July 18 IND W 9-8 .500 4 2 1 3 0 1 0 0 0 0 0 0 1 0 0 0 4 1.000 .500 - - - - -
July 16 AS W 8-3 .750 4 3 2 0 1 0 0 0 1 0 0 2 0 0 0 0 4 1.000 .750 - - - - -
July 4 SOX L 5-4 .250 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 - - - - -
July 4 @SOX W 10-8 .333 3 1 2 0 0 0 0 1 1 0 0 0 0 0 1 0 5 .333 .500 - - - - -
June 27 @AS L 7-6 .000 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 4 .000 .500 - - - - -
June 18 @SOX L 8-6 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 13 @BRE W 3-2 .333 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 11 @ROY L 3-2 .333 3 1 0 2 1 0 0 0 2 0 0 0 0 0 0 0 3 .667 .333 - - - - -
June 7 ROY L 9-6 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
June 4 @IND W 8-3 .750 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
May 28 TIG L 13-5 .333 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 4 .667 .500 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 10 AS L 11-4 0 0 0 0 10.50 3.00 2.0 3 3 1 2 0 0 0 0 0 .375 12 8 3 0 1 0 1
Aug 20 IND L 12-3 0 0 0 0 0.00 3.00 1.0 0 0 3 0 0 0 1 0 0 .500 6 6 3 0 0 0 0