Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 12 @AS L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 10 AS L 11-4 .000 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 8 @AS W 4-1 .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 5 AS W 8-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 3 @AS L 4-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 29 @BRE W 4-2 .333 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1.000 .333 - - - - -
Aug 27 BRE W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 20 IND L 12-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 15 @BRE W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 14 @BRE W 18-4 1.000 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
Aug 8 @ROY L 14-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 1 ROY L 6-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 25 AS L 12-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 24 BRE W 6-1 .667 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
July 18 IND W 9-8 .333 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 16 AS W 8-3 .500 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 .500 .667 - - - - -
July 11 TIG W 11-1 .500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 4 @SOX W 10-8 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 27 @AS L 7-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 20 BRE W 5-2 .000 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 13 @BRE W 3-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 11 @ROY L 3-2 .333 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3 1.000 .333 - - - - -
June 4 @IND W 8-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 28 TIG L 13-5 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
May 21 @AS L 5-0 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 16 SOX W 4-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 14 @TIG W 8-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 12 @AS L 10-0 0 1 0 0 11.31 2.77 4.1 9 7 1 6 0 1 0 0 0 .300 28 20 6 1 1 1 0
Sept 5 AS W 8-7 0 0 0 0 9.19 2.06 5.1 7 7 4 2 0 1 0 0 0 .391 26 23 9 1 0 1 0
Aug 29 @BRE W 4-2 0 0 1 0 0.00 1.00 1.0 0 0 1 0 0 0 1 0 0 .250 5 4 1 0 1 0 0
Aug 27 BRE W 4-3 0 0 1 0 0.00 0.00 0.1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0
Aug 20 IND L 12-3 0 1 0 0 21.00 3.75 2.2 9 8 3 1 0 1 0 0 0 .450 21 20 9 0 0 0 0
Aug 8 @ROY L 14-1 0 0 0 0 11.67 4.33 3.0 7 5 0 6 0 0 1 0 0 .438 22 16 7 0 0 0 0
Aug 1 ROY L 6-3 0 0 0 0 10.49 4.50 0.2 2 1 1 2 0 0 1 0 0 .250 7 4 1 0 1 0 0
July 25 AS L 12-0 0 1 0 0 6.63 2.68 6.1 12 6 3 4 0 1 0 0 0 .406 37 32 13 0 1 0 0
July 18 IND W 9-8 1 0 0 0 7.00 1.40 5.0 6 5 3 1 0 0 1 0 0 .261 25 23 6 1 1 0 0
July 4 @SOX W 10-8 0 0 1 0 3.50 1.50 2.0 1 1 3 0 0 0 1 0 0 .333 9 9 3 0 0 0 0
June 27 @AS L 7-6 0 1 0 0 6.56 2.06 5.1 6 5 4 1 0 1 0 0 0 .370 29 27 10 0 1 0 0
June 13 @BRE W 3-2 1 0 0 0 1.00 0.71 7.0 2 1 10 2 0 1 1 1 0 .120 29 25 3 0 1 1 0
June 4 @IND W 8-3 1 0 0 0 3.00 1.86 7.0 3 3 7 3 0 1 1 1 0 .333 34 30 10 0 0 1 0
May 28 TIG L 13-5 0 1 0 0 2.47 1.94 5.2 9 2 7 3 0 1 0 0 0 .320 29 25 8 0 1 0 0
May 16 SOX W 4-2 1 0 0 0 0.00 1.00 7.0 2 0 11 2 0 1 1 1 0 .185 30 27 5 0 1 0 0