Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 12 @AS L 10-0 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
Sept 10 AS L 11-4 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
Sept 8 @AS W 4-1 .000 2 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 4 .000 .500 - - - - -
Sept 5 AS W 8-7 .750 4 3 1 4 0 0 1 0 1 0 0 0 0 0 0 0 4 1.500 .750 - - - - -
Sept 3 @AS L 4-0 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Aug 20 IND L 12-3 .667 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 .667 .667 - - - - -
Aug 15 @BRE W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 14 @BRE W 18-4 1.000 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
Aug 13 @IND W 4-0 .750 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .750 .750 - - - - -
Aug 8 @ROY L 14-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 6 @AS L 3-2 .333 3 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 4 .333 .500 - - - - -
Aug 1 ROY L 6-3 .500 4 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .500 .500 - - - - -
Aug 1 @ROY L 9-2 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 25 AS L 12-0 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
July 24 BRE W 6-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 23 IND W 4-1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 18 IND W 9-8 .500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 16 AS W 8-3 .000 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 4 .000 .250 - - - - -
July 11 TIG W 11-1 .667 3 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 4 .667 .750 - - - - -
July 4 SOX L 5-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 .000 .000 - - - - -
June 27 @AS L 7-6 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 20 BRE W 5-2 .000 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 18 @SOX L 8-6 .500 2 1 0 3 0 0 0 0 0 0 0 1 0 0 1 0 3 .500 .500 - - - - -
June 13 @BRE W 3-2 .000 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 4 .000 .250 - - - - -
June 11 @ROY L 3-2 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 7 ROY L 9-6 .400 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .400 .400 - - - - -
June 4 @IND W 8-3 .250 4 1 1 0 1 0 0 0 2 0 0 1 0 0 0 0 4 .500 .250 - - - - -
May 31 @SOX W 6-3 .500 4 2 1 2 0 0 0 1 1 0 0 0 0 0 0 0 5 .500 .600 - - - - -
May 14 @TIG W 8-1 .500 2 1 2 1 0 0 0 2 0 0 0 1 0 0 0 0 4 .500 .750 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 5 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 5 AS W 8-7 1 0 0 0 0.00 1.20 1.2 0 0 3 2 0 0 1 0 0 .000 7 5 0 0 0 0 0
Sept 3 @AS L 4-0 0 0 0 0 7.00 3.00 1.0 2 1 1 0 0 0 1 0 0 .500 6 6 3 0 0 0 0
Aug 20 IND L 12-3 0 0 0 0 4.20 2.10 3.1 3 2 5 2 0 0 0 0 0 .357 16 14 5 0 0 0 0
Aug 8 @ROY L 14-1 0 1 0 0 49.00 9.00 1.0 7 7 1 3 0 1 0 0 0 .667 12 9 6 1 0 0 0
July 24 BRE W 6-1 1 0 0 0 0.00 0.71 7.0 1 0 3 1 0 1 1 1 0 .160 27 25 4 0 1 0 0
July 18 IND W 9-8 0 0 0 0 1.75 1.25 4.0 2 1 3 3 0 1 0 0 0 .133 19 15 2 0 0 1 0
July 4 SOX L 5-4 0 0 0 0 0.00 2.00 1.0 0 0 1 0 0 0 1 0 0 .400 5 5 2 0 0 0 0
June 27 @AS L 7-6 0 0 0 0 10.49 3.00 0.2 1 1 2 0 0 0 1 0 0 .333 4 3 1 0 0 0 1
June 18 @SOX L 8-6 0 0 0 0 3.50 1.50 2.0 1 1 2 2 0 0 1 0 0 .143 10 7 1 0 0 1 0