Fabian Dunstan#25 Mount Royal Mets LF |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: L |
| Birthdate: 1979-07-24, Montreal |
Game log
2010 | 2009
| Date | Opponent | Score | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | Inn | A | PO | E | Fld% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 12 | @AS | L 10-0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Sept 10 | AS | L 11-4 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | - | - | - | - | - | |
| Sept 8 | @AS | W 4-1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | - | - | - | - | - | |
| Sept 5 | AS | W 8-7 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | - | - | - | - | - | |
| Sept 3 | @AS | L 4-0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 29 | @BRE | W 4-2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 27 | BRE | W 4-3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | - | - | - | - | - | |
| Aug 20 | IND | L 12-3 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | - | - | - | - | - | |
| Aug 15 | @BRE | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 14 | @BRE | W 18-4 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | - | - | - | - | - | |
| Aug 13 | @IND | W 4-0 | .750 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | - | - | - | - | - | |
| Aug 8 | @ROY | L 14-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 6 | @AS | L 3-2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 1 | ROY | L 6-3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 1 | @ROY | L 9-2 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | - | - | - | - | - | |
| July 25 | AS | L 12-0 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | - | - | - | - | - | |
| July 24 | BRE | W 6-1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 23 | IND | W 4-1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 18 | IND | W 9-8 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | - | - | - | - | - | |
| July 16 | AS | W 8-3 | .500 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | - | - | - | - | - | |
| July 11 | TIG | W 11-1 | .333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | - | - | - | - | - | |
| July 4 | SOX | L 5-4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 4 | @SOX | W 10-8 | .600 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | - | - | - | - | - | |
| June 27 | @AS | L 7-6 | 1.000 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.333 | 1.000 | - | - | - | - | - | |
| June 20 | BRE | W 5-2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| June 18 | @SOX | L 8-6 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | - | - | - | - | - | |
| June 13 | @BRE | W 3-2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| June 11 | @ROY | L 3-2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| May 31 | @SOX | W 6-3 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | - | - | - | - | - | |
| May 28 | TIG | L 13-5 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | - | - | - | - | - | |
| May 21 | @AS | L 5-0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | - | - | - | - | - | |
| May 16 | SOX | W 4-2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| May 14 | @TIG | W 8-1 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | - | - | - | - | - | |
| May 5 | TIG | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| May 5 | TIG | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - |


Brewers




