Andrew Langton#55 Mount Royal Mets 1B |
| Senior, Dorval Senior Baseball League |
| Throws: L Hits: L |
| Birthdate: 1986-10-09, Montreal |
Game log
2010 | 2009
| Date | Opponent | Score | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | Inn | A | PO | E | Fld% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 12 | @AS | L 10-0 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | - | - | - | - | - | |
| Sept 10 | AS | L 11-4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | - | - | - | - | - | |
| Sept 8 | @AS | W 4-1 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | - | - | - | - | - | |
| Sept 5 | AS | W 8-7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 29 | @BRE | W 4-2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 27 | BRE | W 4-3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | - | - | - | - | - | |
| Aug 20 | IND | L 12-3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | - | - | - | - | - | |
| Aug 15 | @BRE | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 14 | @BRE | W 18-4 | .250 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | - | - | - | - | - | |
| Aug 13 | @IND | W 4-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Aug 8 | @ROY | L 14-1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | - | - | - | - | - | |
| Aug 1 | ROY | L 6-3 | .333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | - | - | - | - | - | |
| Aug 1 | @ROY | L 9-2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 25 | AS | L 12-0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 24 | BRE | W 6-1 | 1.000 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | - | - | - | - | - | |
| July 23 | IND | W 4-1 | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | - | - | - | - | - | |
| July 18 | IND | W 9-8 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 16 | AS | W 8-3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 11 | TIG | W 11-1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | - | - | - | - | - | |
| July 4 | SOX | L 5-4 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | - | - | - | - | - | |
| July 4 | @SOX | W 10-8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| June 27 | @AS | L 7-6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | - | - | - | - | - | |
| June 20 | BRE | W 5-2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| June 18 | @SOX | L 8-6 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | - | - | - | - | - | |
| June 13 | @BRE | W 3-2 | .667 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | .667 | - | - | - | - | - | |
| June 11 | @ROY | L 3-2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| June 7 | ROY | L 9-6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | - | - | - | - | - | |
| June 4 | @IND | W 8-3 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | - | - | - | - | - | |
| May 31 | @SOX | W 6-3 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | - | - | - | - | - | |
| May 28 | TIG | L 13-5 | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | - | - | - | - | - | |
| May 21 | @AS | L 5-0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| May 16 | SOX | W 4-2 | .500 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | - | - | - | - | - | |
| May 14 | @TIG | W 8-1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | - | - | - | - | - | |
| May 5 | TIG | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| May 5 | TIG | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - |
| Date | Opponent | Score | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 12 | @AS | L 10-0 | 0 | 0 | 0 | 21.02 | 6.01 | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sept 8 | @AS | W 4-1 | 0 | 0 | 0 | 4.20 | 1.80 | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| Aug 13 | @IND | W 4-0 | 1 | 0 | 0 | 0.00 | 1.29 | 7.0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | .208 | 28 | 24 | 5 | 0 | 0 | 0 | 0 |
| Aug 1 | @ROY | L 9-2 | 0 | 1 | 0 | 9.33 | 1.50 | 6.0 | 9 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | .296 | 30 | 27 | 8 | 1 | 2 | 0 | 0 |
| July 25 | AS | L 12-0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| July 16 | AS | W 8-3 | 1 | 0 | 0 | 4.20 | 2.00 | 5.0 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | .273 | 27 | 22 | 6 | 1 | 1 | 0 | 0 |
| July 4 | @SOX | W 10-8 | 1 | 0 | 0 | 5.60 | 2.40 | 5.0 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | .364 | 27 | 22 | 8 | 2 | 1 | 0 | 0 |
| June 20 | BRE | W 5-2 | 0 | 0 | 1 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| June 11 | @ROY | L 3-2 | 0 | 1 | 0 | 3.50 | 1.83 | 6.0 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | .308 | 29 | 26 | 8 | 1 | 0 | 0 | 0 |
| May 28 | TIG | L 13-5 | 0 | 0 | 0 | 5.25 | 3.75 | 1.1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | 9 | 8 | 4 | 1 | 0 | 0 | 0 |


Brewers




