May

# Day Date Time Away team Score Home team Score Field
136 Fft Wednesday May 5 19:30 Tigers 0 Mets 7 Éloi-Viau Box
137 Fft Wednesday May 5 19:30 Tigers 0 Mets 7 Éloi-Viau Box
2 F Friday May 14 19:30 Mets 8 Tigers 1 St-Laurent Box
7 F Sunday May 16 18:30 Red Sox 2 Mets 4 St-Laurent Box
13 F Friday May 21 19:45 Mets 0 A's 5 Liébert Box
20 F Friday May 28 19:30 Tigers 13 Mets 5 St-Laurent Box
28 F Monday May 31 19:30 Mets 6 Red Sox 3 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
30 F Friday June 4 19:45 Mets 8 Indians 3 Gadbois Box
37 F Monday June 7 19:30 Royals 9 Mets 6 Ballantyne Box
38 F Friday June 11 19:30 Mets 2 Royals 3 St-Laurent Box
42 F Sunday June 13 15:30 Mets 3 Brewers 2 St-Laurent Box
47 F Friday June 18 19:30 Mets 6 Red Sox 8 St-Laurent Box
52 F Sunday June 20 18:30 Brewers 2 Mets 5 St-Laurent Box
63 F Sunday June 27 19:00 Mets 6 A's 7 Liébert Box

July

# Day Date Time Away team Score Home team Score Field
69 F Sunday July 4 15:30 Mets 10 Red Sox 8 St-Laurent Box
70 F Sunday July 4 18:30 Red Sox 5 Mets 4 St-Laurent Box
79 F Sunday July 11 18:30 Tigers 1 Mets 11 St-Laurent Box
85 F Friday July 16 19:45 A's 3 Mets 8 Liébert Box
89 F Sunday July 18 19:00 Indians 8 Mets 9 Arthur-Therrien Box
93 F Friday July 23 19:45 Indians 1 Mets 4 Arthur-Therrien Box
32 F Saturday July 24 19:45 Brewers 1 Mets 6 Springate Box
96 F Sunday July 25 15:30 A's 12 Mets 0 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
105 F Sunday Aug 1 15:30 Mets 2 Royals 9 St-Laurent Box
106 F Sunday Aug 1 18:30 Royals 6 Mets 3 St-Laurent Box
112 F Friday Aug 6 19:45 Mets 2 A's 3 Liébert Box
114 F Sunday Aug 8 15:30 Mets 1 Royals 14 St-Laurent Box
120 F Friday Aug 13 19:45 Mets 4 Indians 0 Arthur-Therrien Box
122 F Saturday Aug 14 19:45 Mets 18 Brewers 4 Springate Box
124 Fft Sunday Aug 15 19:30 Mets 7 Brewers 0 St-Laurent Box
129 F Friday Aug 20 19:45 Indians 12 Mets 3 Arthur-Therrien Box
138* F Friday Aug 27 19:45 Brewers 3 Mets 4 St-Laurent Box
140* F Sunday Aug 29 16:00 Mets 4 Brewers 2 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
142* F Friday Sept 3 19:45 Mets 0 A's 4 Liébert Box
146* F Sunday Sept 5 18:30 A's 7 Mets 8 St-Laurent Box
148* F Wednesday Sept 8 19:45 Mets 4 A's 1 Liébert Box
149* F Friday Sept 10 19:45 A's 11 Mets 4 St-Laurent Box
150* F Sunday Sept 12 19:30 Mets 0 A's 10 Liébert Box

May

# Day Date Time Away team Score Home team Score Field
136 Fft Wednesday May 5 19:30 Tigers 0 Mets 7 Éloi-Viau Box
137 Fft Wednesday May 5 19:30 Tigers 0 Mets 7 Éloi-Viau Box
2 F Friday May 14 19:30 Mets 8 Tigers 1 St-Laurent Box
7 F Sunday May 16 18:30 Red Sox 2 Mets 4 St-Laurent Box
13 F Friday May 21 19:45 Mets 0 A's 5 Liébert Box
20 F Friday May 28 19:30 Tigers 13 Mets 5 St-Laurent Box
28 F Monday May 31 19:30 Mets 6 Red Sox 3 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
30 F Friday June 4 19:45 Mets 8 Indians 3 Gadbois Box
37 F Monday June 7 19:30 Royals 9 Mets 6 Ballantyne Box
38 F Friday June 11 19:30 Mets 2 Royals 3 St-Laurent Box
42 F Sunday June 13 15:30 Mets 3 Brewers 2 St-Laurent Box
47 F Friday June 18 19:30 Mets 6 Red Sox 8 St-Laurent Box
52 F Sunday June 20 18:30 Brewers 2 Mets 5 St-Laurent Box
63 F Sunday June 27 19:00 Mets 6 A's 7 Liébert Box

July

# Day Date Time Away team Score Home team Score Field
69 F Sunday July 4 15:30 Mets 10 Red Sox 8 St-Laurent Box
70 F Sunday July 4 18:30 Red Sox 5 Mets 4 St-Laurent Box
79 F Sunday July 11 18:30 Tigers 1 Mets 11 St-Laurent Box
85 F Friday July 16 19:45 A's 3 Mets 8 Liébert Box
89 F Sunday July 18 19:00 Indians 8 Mets 9 Arthur-Therrien Box
93 F Friday July 23 19:45 Indians 1 Mets 4 Arthur-Therrien Box
32 F Saturday July 24 19:45 Brewers 1 Mets 6 Springate Box
96 F Sunday July 25 15:30 A's 12 Mets 0 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
105 F Sunday Aug 1 15:30 Mets 2 Royals 9 St-Laurent Box
106 F Sunday Aug 1 18:30 Royals 6 Mets 3 St-Laurent Box
112 F Friday Aug 6 19:45 Mets 2 A's 3 Liébert Box
114 F Sunday Aug 8 15:30 Mets 1 Royals 14 St-Laurent Box
120 F Friday Aug 13 19:45 Mets 4 Indians 0 Arthur-Therrien Box
122 F Saturday Aug 14 19:45 Mets 18 Brewers 4 Springate Box
124 Fft Sunday Aug 15 19:30 Mets 7 Brewers 0 St-Laurent Box
129 F Friday Aug 20 19:45 Indians 12 Mets 3 Arthur-Therrien Box
138* F Friday Aug 27 19:45 Brewers 3 Mets 4 St-Laurent Box
140* F Sunday Aug 29 16:00 Mets 4 Brewers 2 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
142* F Friday Sept 3 19:45 Mets 0 A's 4 Liébert Box
146* F Sunday Sept 5 18:30 A's 7 Mets 8 St-Laurent Box
148* F Wednesday Sept 8 19:45 Mets 4 A's 1 Liébert Box
149* F Friday Sept 10 19:45 A's 11 Mets 4 St-Laurent Box
150* F Sunday Sept 12 19:30 Mets 0 A's 10 Liébert Box
* Postseason game